Year | Club | |
2020 | Drummoyne | |
2019 | Mosman | |
2018 | Mosman | |
2017 | Petersham | |
2016 | Colleagues | |
2015 | Colleagues | |
2014 | St Patrick's | |
2013 | St Patrick's | |
2012 | Drummoyne | |
2011 | Colleagues | |
2010 | Knox | |
2009 | Knox Old Boys | |
2008 | Drummoyne | |
2007 | Colleagues | |
2006 | Knox Old Boys | |
2005 | Colleagues | |
2004 | Drummoyne | |
2003 | Old Ignatians | |
2002 | Old Ignatians | |
2001 | Old Ignatians | |
2000 | Old Ignatians | |
1999 | St Patrick's | |
1998 | St Patrick's | |
1997 | University of NSW | |
1996 | Mosman | |
1995 | University of NSW | |
1994 | UWS Hawkesbury | |
1993 | Hornsby | |
1992 | Waverley | |
1991 | Waverley | |
1990 | Waverley | |
1989 | Waverley | |
1988 | Colleagues | |
1987 | Hunters Hill | |
1986 | Matraville Chevalier | |
1985 | Blue Mountains | |
1984 | Colleagues | |
1983 | Colleagues | |
1982 | Colleagues | |
1981 | Hunters Hill | |
1980 | Hunters Hill | |
1979 | Hunters Hill | |
1978 | Colleagues | |
1977 | Hunters Hill | |
1976 | St Patrick's | |
1975 | Lindfield | |
1974 | St Ives | |
1973 | Lindfield | |
1972 | Lindfield | |
1971 | Colleagues | |
1970 | Colleagues | |
1969 | Colleagues | |
1968 | Lane Cove | |
1967 | Colleagues | |
1966 | Briars | |
1965 | Colleagues | |
1964 | Briars | |
1963 | Colleagues | |
1962 | Colleagues | |
1961 | Colleagues | |
1960 | Colleagues | |
1959 | Colleagues | |
1958 | Colleagues | |
1957 | Colleagues | |
1956 | Colleagues | |
1955 | Colleagues | |
1954 | Mosman | |
1953 | Briars | |
1952 | Briars | |
1951 | Briars | |
1950 | Briars | |
1949 | Briars | |
1948 | Briars | |
1947 | Bondi | |
1946 | Epping * | |
1945 | Not Contested | |
1944 | Not Contested | |
1943 | Not Contested | |
1942 | Not Contested | |
1941 | Colleagues * | |
1940 | Briars * | |
1939 | Colleagues | Bondi Life Savers & Royal Aus Artillery (joint) * |
1938 | Colleagues | NSW Fire Brigades * |
1937 | Colleagues | Bondi Life Savers * |
1936 | Reliance Club | North Steyne * |
1935 | Roseville | North Steyne ^ |
1934 | Bondi Lifesavers | Petersham * |
1933 | Coogee | Coogee * |
1932 | Coogee & Haberfield (joint) | Waverley * |
1931 | Coogee | Coogee * |
1930 | Briars | NSW Fire Brigades * |
1929 | Coogee | North Steyne * |
1928 | Manly Life Savers # | |
1927 | Mosman # |
# For “2nd Grade Premiership Match” – i.e. Kentwell Premiers v Reserve Grade Premiers
* For Kentwell Premiership
^ For “Inter-Union Championship Match” – i.e. Kentwell Premiers v Manly Sub-District Premiers